release: v1.2.20
Showing
| { | { | ||
| "name": "@grafana/vue", | "name": "@grafana/vue", | ||
| "version": "1.2.19", | "version": "1.2.20", | ||
| "type": "module", | "type": "module", | ||
| "main": "./dist/index.js", | "main": "./dist/index.js", | ||
| "types": "./dist/index.d.ts", | "types": "./dist/index.d.ts", | ||
| ... | @@ -29,10 +29,19 @@ | ... | @@ -29,10 +29,19 @@ |
| "src" | "src" | ||
| ], | ], | ||
| "peerDependencies": { | "peerDependencies": { | ||
| "@ant-design/icons-vue": "7.0.1", | |||
| "@lezer/common": "^1.5.1", | |||
| "@prometheus-io/lezer-promql": "0.308.0", | |||
| "ant-design-vue": "^4.2.0", | "ant-design-vue": "^4.2.0", | ||
| "pinia": "^2.0.0 || ^3.0.0", | "axios": "1.13.2", | ||
| "dayjs": "1.11.21", | |||
| "monaco-editor": "^0.56.0", | |||
| "ol": "10.4.0", | |||
| "pinia": "^3.0.3", | |||
| "uplot": "^1.6.32", | |||
| "vue": "^3.5.0", | "vue": "^3.5.0", | ||
| "vue-router": "^4.5.0" | "vue-grid-layout-v3": "^3.1.2", | ||
| "vue-router": "^4.5.1" | |||
| }, | }, | ||
| "description": "Grafana Vue single entry package — dashboard, panels, datasources, UI, runtime", | "description": "Grafana Vue single entry package — dashboard, panels, datasources, UI, runtime", | ||
| "license": "AGPL-3.0-only" | "license": "AGPL-3.0-only" | ||
| ... | ... |
Please
register
or
sign in
to comment