release: v1.2.4
Showing
This diff is collapsed.
Click to expand it.
dist/.build-info.json
0 → 100644
dist/argus-board.es.js
deleted
100644 → 0
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
dist/argus-board.js
deleted
100644 → 0
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
dist/assets/editor.worker-BhziHrDZ.js
0 → 100644
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
dist/assets/editor.worker-BhziHrDZ.js.map
0 → 100644
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
dist/index.css
0 → 100644
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
dist/index.d.ts
0 → 100644
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
dist/index.js
0 → 100644
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
dist/index.js.map
0 → 100644
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
dist/register.css
0 → 100644
This diff is collapsed.
Click to expand it.
dist/register.d.ts
0 → 100644
dist/register.js
0 → 100644
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
dist/register.js.map
0 → 100644
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
dist/stats-es.html
deleted
100644 → 0
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
| { | { | ||
| "name": "argus-board", | "name": "@grafana/vue", | ||
| "version": "0.1.11", | "version": "1.2.4", | ||
| "type": "module", | "type": "module", | ||
| "main": "./dist/argus-board.js", | "main": "./src/index.ts", | ||
| "module": "./dist/argus-board.es.js", | |||
| "exports": { | "exports": { | ||
| ".": { | ".": "./src/index.ts", | ||
| "import": "./dist/argus-board.es.js", | "./register": "./src/register.ts", | ||
| "default": "./dist/argus-board.js" | "./package.json": "./package.json" | ||
| }, | |||
| "./dist/style.css": "./dist/style.css" | |||
| }, | }, | ||
| "files": [ | "files": [ | ||
| "dist/", | "dist", | ||
| "lib/", | "src", | ||
| "README.md", | "README.md", | ||
| "LICENSE" | "package.json" | ||
| ], | ], | ||
| "dependencies": { | "dependencies": { | ||
| "@ant-design/icons": "^5.2.6", | "ant-design-vue": "4.2.6", | ||
| "@grafana/data": "^11.2.3", | "axios": "1.13.2", | ||
| "@visx/gradient": "^3.12.0", | "dayjs": "1.11.21", | ||
| "@visx/group": "^3.12.0", | "pinia": "^3.0.3", | ||
| "@visx/shape": "^3.12.0", | "vue-grid-layout-v3": "^3.1.2", | ||
| "allotment": "1.20.5", | "vue-router": "^4.5.1", | ||
| "antd": "^5.11.0", | "uplot": "^1.6.32", | ||
| "classnames": "^2.5.1", | "ol": "10.4.0", | ||
| "dayjs": "^1.11.10", | "@prometheus-io/lezer-promql": "0.308.0", | ||
| "lodash-es": "^4.17.21", | "@lezer/common": "^1.5.1", | ||
| "lucide-react": "^1.14.0", | "@ant-design/icons-vue": "7.0.1" | ||
| "react": "^18.2.0", | }, | ||
| "react-dom": "^18.2.0", | "peerDependencies": { | ||
| "react-grid-layout": "^1.3.4", | "vue": "^3.5.0" | ||
| "react-virtuoso": "^4.18.6", | }, | ||
| "tinycolor2": "^1.6.0", | "description": "Grafana Vue single entry package — dashboard, panels, datasources, UI, runtime", | ||
| "uplot": "1.6.31", | "license": "AGPL-3.0-only" | ||
| "uuid": "^14.0.0", | |||
| "zustand": "^5.0.11" | |||
| } | |||
| } | } |
Please
register
or
sign in
to comment