release: v1.0.4
Showing
dist/stats-es.html
0 → 100644
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
| { | ||
| "name": "argus-board", | ||
| "version": "1.0.3", | ||
| "version": "1.0.4", | ||
| "type": "module", | ||
| "main": "./dist/argus-board.bundled.js", | ||
| "module": "./dist/argus-board.bundled.es.js", | ||
| ... | ... | @@ -18,6 +18,9 @@ |
| "README.md", | ||
| "LICENSE" | ||
| ], | ||
| "dependencies": { | ||
| "rollup-plugin-visualizer": "^7.0.1" | ||
| }, | ||
| "peerDependencies": { | ||
| "dayjs": "^1.11.1", | ||
| "lodash-es": "^4.17", | ||
| ... | ... |
Please
register
or
sign in
to comment