release: v0.1.11
parents
Showing
README.md
0 → 100644
This diff is collapsed.
Click to expand it.
dist/argus-board.es.js
0 → 100644
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
dist/argus-board.js
0 → 100644
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
dist/stats-es.html
0 → 100644
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
package.json
0 → 100644
| { | |||
| "name": "argus-board", | |||
| "version": "0.1.11", | |||
| "type": "module", | |||
| "main": "./dist/argus-board.js", | |||
| "module": "./dist/argus-board.es.js", | |||
| "exports": { | |||
| ".": { | |||
| "import": "./dist/argus-board.es.js", | |||
| "default": "./dist/argus-board.js" | |||
| }, | |||
| "./dist/style.css": "./dist/style.css" | |||
| }, | |||
| "files": [ | |||
| "dist/", | |||
| "lib/", | |||
| "README.md", | |||
| "LICENSE" | |||
| ], | |||
| "dependencies": { | |||
| "@ant-design/icons": "^5.2.6", | |||
| "@grafana/data": "^11.2.3", | |||
| "@visx/gradient": "^3.12.0", | |||
| "@visx/group": "^3.12.0", | |||
| "@visx/shape": "^3.12.0", | |||
| "allotment": "1.20.5", | |||
| "antd": "^5.11.0", | |||
| "classnames": "^2.5.1", | |||
| "dayjs": "^1.11.10", | |||
| "lodash-es": "^4.17.21", | |||
| "lucide-react": "^1.14.0", | |||
| "react": "^18.2.0", | |||
| "react-dom": "^18.2.0", | |||
| "react-grid-layout": "^1.3.4", | |||
| "react-virtuoso": "^4.18.6", | |||
| "tinycolor2": "^1.6.0", | |||
| "uplot": "1.6.31", | |||
| "uuid": "^14.0.0", | |||
| "zustand": "^5.0.11" | |||
| } | |||
| } |
Please
register
or
sign in
to comment